MCP Server
Connect Poll.fun to your AI assistant in three steps. 27 tools for browsing bets, placing wagers, and managing your portfolio.
Create an API Token
Go to poll.fun Settings and navigate to Developer Tokens to create a token with the scopes your MCP client needs.
Your token will look like: polld_xxxxx
Configure your client
Add the Poll.fun MCP server to your AI client configuration.
{
"mcpServers": {
"pollfun": {
"command": "npx",
"args": ["@solworks/poll-mcp"],
"env": {
"POLL_API_TOKEN": "polld_xxxxx"
}
}
}
}Start using
Restart your AI client and try these example prompts:
See it in action
What's trending on Poll.fun?
I found 3 trending bets: 1. "Who wins the World Cup?" - $12,450 volume (multi-outcome) 2. "Lakers win tonight?" - $8,200 volume 3. "Who tops Group A?" - $5,100 volume (multi-outcome) Would you like to place a wager on any of these?
Put $50 on Brazil to win it
Done! I placed a $50 wager on "Brazil" (outcome 2 of 32) for "Who wins the World Cup?". Good luck!
Available Tools
27 MCP tools organized by category and required scope
Bets can be binary (two sides) or multi-outcome. With create_bet, pass version: 4 to create a multi-outcome bet from your options list. place_wager and vote_on_bet take an optionIndex that maps to the binary side or, for multi-outcome bets, the outcome index.
Read
15 tools| Tool | Description | Scope |
|---|---|---|
get_trending_betsBrowse trending bets on the platform | Browse trending bets on the platform | read |
get_new_betsBrowse newest bets on the platform | Browse newest bets on the platform | read |
get_bet_detailsGet full details for a specific bet | Get full details for a specific bet | read |
get_bet_commentsGet comments on a bet | Get comments on a bet | read |
get_my_betsView bets you created | View bets you created | read |
get_my_wagersView your active and past wagers | View your active and past wagers | read |
get_my_profileView your profile information | View your profile information | read |
get_wallet_balanceView wallet balances | View wallet balances | read |
get_wallet_transactionsView wallet transaction history | View wallet transaction history | read |
get_leaderboardView the platform leaderboard | View the platform leaderboard | read |
get_notificationsView your notifications | View your notifications | read |
get_streakView your current streak info | View your current streak info | read |
get_friends_listView your friends list | View your friends list | read |
get_categoriesList available bet categories | List available bet categories | read |
search_usersSearch for users by name | Search for users by name | read |
Bet Management
6 tools| Tool | Description | Scope |
|---|---|---|
create_betCreate a new bet — binary (version 2) or multi-outcome (version 4, 2–64 options) | Create a new bet — binary (version 2) or multi-outcome (version 4, 2–64 options) | bet:write |
place_wagerPlace a wager — optionIndex is the binary side or the multi-outcome index | Place a wager — optionIndex is the binary side or the multi-outcome index | bet:write |
join_betJoin an existing bet | Join an existing bet | bet:write |
vote_on_betVote on bet resolution (binary side or multi-outcome index) | Vote on bet resolution (binary side or multi-outcome index) | bet:write |
add_commentAdd a comment to a bet | Add a comment to a bet | bet:write |
react_to_betReact to a bet | React to a bet | bet:write |
Profile
1 tool| Tool | Description | Scope |
|---|---|---|
update_display_nameUpdate your display name | Update your display name | user:write |
Social
4 tools| Tool | Description | Scope |
|---|---|---|
add_friendSend a friend request | Send a friend request | social:write |
remove_friendRemove a friend | Remove a friend | social:write |
add_favouriteAdd a bet to favourites | Add a bet to favourites | social:write |
remove_favouriteRemove a bet from favourites | Remove a bet from favourites | social:write |