MCP Server
Connect Poll.fun to your AI assistant in three steps. 27 tools for browsing bets, placing wagers, and managing your portfolio.
Create an API Token
Go to poll.fun Settings and navigate to Developer Tokens. Or use the CLI:
poll auth token create --name "Claude Desktop"Your token will look like: polld_xxxxx
Configure your client
Add the Poll.fun MCP server to your AI client configuration.
{
"mcpServers": {
"pollfun": {
"command": "npx",
"args": ["@solworks/poll-mcp"],
"env": {
"POLL_API_TOKEN": "polld_xxxxx"
}
}
}
}Start using
Restart your AI client and try these example prompts:
See it in action
What's trending on Poll.fun?
I found 3 trending bets: 1. "Will BTC hit $100k?" - $12,450 volume 2. "Lakers win tonight?" - $8,200 volume 3. "ETH flips SOL mcap by June?" - $5,100 volume Would you like to place a wager on any of these?
Place $50 on Yes for the BTC bet
Done! I placed a $50 wager on "Yes" for "Will BTC hit $100k?". Your current odds are 62%. Good luck!
Available Tools
27 MCP tools organized by category and required scope
Read
15 tools| Tool | Description | Scope |
|---|---|---|
get_trending_betsBrowse trending bets on the platform | Browse trending bets on the platform | read |
get_new_betsBrowse newest bets on the platform | Browse newest bets on the platform | read |
get_bet_detailsGet full details for a specific bet | Get full details for a specific bet | read |
get_bet_commentsGet comments on a bet | Get comments on a bet | read |
get_my_betsView bets you created | View bets you created | read |
get_my_wagersView your active and past wagers | View your active and past wagers | read |
get_my_profileView your profile information | View your profile information | read |
get_wallet_balanceView wallet balances | View wallet balances | read |
get_wallet_transactionsView wallet transaction history | View wallet transaction history | read |
get_leaderboardView the platform leaderboard | View the platform leaderboard | read |
get_notificationsView your notifications | View your notifications | read |
get_streakView your current streak info | View your current streak info | read |
get_friends_listView your friends list | View your friends list | read |
get_categoriesList available bet categories | List available bet categories | read |
search_usersSearch for users by name | Search for users by name | read |
Bet Management
7 tools| Tool | Description | Scope |
|---|---|---|
create_betCreate a new bet with options | Create a new bet with options | bet:write |
place_wagerPlace a wager on a bet option | Place a wager on a bet option | bet:write |
join_betJoin an existing bet | Join an existing bet | bet:write |
vote_on_betVote on bet resolution | Vote on bet resolution | bet:write |
settle_betSettle a resolved bet | Settle a resolved bet | bet:write |
add_commentAdd a comment to a bet | Add a comment to a bet | bet:write |
react_to_betReact to a bet | React to a bet | bet:write |
Profile
1 tool| Tool | Description | Scope |
|---|---|---|
update_display_nameUpdate your display name | Update your display name | user:write |
Social
4 tools| Tool | Description | Scope |
|---|---|---|
add_friendSend a friend request | Send a friend request | social:write |
remove_friendRemove a friend | Remove a friend | social:write |
add_favouriteAdd a bet to favourites | Add a bet to favourites | social:write |
remove_favouriteRemove a bet from favourites | Remove a bet from favourites | social:write |