Poll MCP Server
Connect Poll.fun to your AI assistant in three steps. 28 tools for browsing bets, placing wagers, and managing your portfolio.
Create an API Token
Go to poll.fun Settings and navigate to Developer Tokens to create a token with the scopes your MCP client needs.
Your token will look like: polld_xxxxx
Configure your client
Add the Poll.fun MCP server to your AI client configuration.
{
"mcpServers": {
"pollfun": {
"command": "npx",
"args": ["-y", "@solworks/poll-mcp"],
"env": {
"POLL_API_TOKEN": "polld_xxxxx"
}
}
}
}Start using
Restart your AI client and try these example prompts:
See it in action
What's trending on Poll.fun?
I found 3 trending bets: 1. "Who wins the World Cup?" - $12,450 volume (multi-outcome) 2. "Lakers win tonight?" - $8,200 volume 3. "Who tops Group A?" - $5,100 volume (multi-outcome) Would you like to place a wager on any of these?
Put $50 on Brazil to win it
Done! I placed a $50 wager on "Brazil" (outcome 2 of 32) for "Who wins the World Cup?". Good luck!
Use the Claude Desktop setup guide for an exact configuration and test steps.
Available Tools
28 MCP tools organized by category and required scope
Bets can be binary (two sides) or multi-outcome. With create_bet, pass version: 4 to create a multi-outcome bet from your options list. place_wager and vote take an optionIndex that maps to the binary side or, for multi-outcome bets, the outcome index.
Read
17 tools| Tool | Description | Scope |
|---|---|---|
get_accountGet the current user account information | Get the current user account information | read |
get_profileGet a user profile by UUID, or your own profile if no UUID is provided | Get a user profile by UUID, or your own profile if no UUID is provided | read |
get_balanceGet both XP and USDC balances for the current user | Get both XP and USDC balances for the current user | read |
list_public_betsList public bets with optional pagination | List public bets with optional pagination | read |
get_trending_betsGet currently trending bets on the platform | Get currently trending bets on the platform | read |
get_betGet details of a specific bet by its ID or address | Get details of a specific bet by its ID or address | read |
get_my_betsGet your created, joined, and wagered bets | Get your created, joined, and wagered bets | read |
get_my_wagersGet your wagers, optionally filtered to only active ones | Get your wagers, optionally filtered to only active ones | read |
get_leaderboardGet the platform leaderboard rankings | Get the platform leaderboard rankings | read |
get_my_rankingGet your current leaderboard ranking | Get your current leaderboard ranking | read |
get_wallet_transactionsGet your wallet transaction history | Get your wallet transaction history | read |
get_friendsGet your friends list | Get your friends list | read |
get_notificationsGet your notifications with optional pagination | Get your notifications with optional pagination | read |
get_streakGet your current and longest betting streak | Get your current and longest betting streak | read |
get_favourite_betsGet your list of favourite bets | Get your list of favourite bets | read |
get_probability_historyGet the probability history for a specific bet | Get the probability history for a specific bet | read |
get_friend_requestsGet your pending friend requests (received and sent) | Get your pending friend requests (received and sent) | read |
Bet Management
6 tools| Tool | Description | Scope |
|---|---|---|
create_betCreate a new bet. Default (version 2) is a binary bet using the first two options as For/Against. Pass version 4 to create a multi-outcome bet with all options as outcomes (2–64). Three or more options require version 4. | Create a new bet. Default (version 2) is a binary bet using the first two options as For/Against. Pass version 4 to create a multi-outcome bet with all options as outcomes (2–64). Three or more options require version 4. | bet:write |
join_betJoin an existing bet | Join an existing bet | bet:write |
place_wagerPlace a wager on a bet option. For binary bets, optionIndex 0 = For, 1 = Against. For multi-outcome (v4) bets, optionIndex is the outcome index. | Place a wager on a bet option. For binary bets, optionIndex 0 = For, 1 = Against. For multi-outcome (v4) bets, optionIndex is the outcome index. | bet:write |
cancel_wagerCancel a previously placed wager | Cancel a previously placed wager | bet:write |
initiate_voteInitiate the voting phase for a bet | Initiate the voting phase for a bet | bet:write |
voteCast a vote on a bet outcome | Cast a vote on a bet outcome | bet:write |
Profile
1 tool| Tool | Description | Scope |
|---|---|---|
update_display_nameUpdate your display name | Update your display name | user:write |
Social
4 tools| Tool | Description | Scope |
|---|---|---|
send_friend_requestSend a friend request to another user | Send a friend request to another user | social:write |
respond_friend_requestAccept or decline a friend request | Accept or decline a friend request | social:write |
favourite_betAdd a bet to your favourites | Add a bet to your favourites | social:write |
unfavourite_betRemove a bet from your favourites | Remove a bet from your favourites | social:write |
Resources
5 read-only resources your assistant can attach as context
MCP resources are pieces of live data your client can pull in without calling a tool, useful as background context for a conversation. Each one is addressed by a poll:// URI.
| URI | Name | Description |
|---|---|---|
poll://user/profileUser Profile | User Profile | Current user profile information |
poll://user/balancesUser Balances | User Balances | Current XP and USDC balances |
poll://bets/activeActive Bets | Active Bets | Your active bets and wagers |
poll://bets/trendingTrending Bets | Trending Bets | Currently trending bets on the platform |
poll://leaderboard/top10Leaderboard Top 10 | Leaderboard Top 10 | Top 10 users on the leaderboard |
Prompts
3 ready-made prompts for common workflows
MCP prompts are reusable prompt templates the server ships with. Pick one in your client and it fills in a full request that walks the assistant through the right tools.
| Prompt | Description | Arguments |
|---|---|---|
analyze_betAnalyze a specific bet to understand its dynamics, options, and potential outcomes | Analyze a specific bet to understand its dynamics, options, and potential outcomes | betAddress (required) |
suggest_betsSuggest interesting bets from the currently trending bets | Suggest interesting bets from the currently trending bets | None |
portfolio_reviewReview your current betting portfolio and provide insights | Review your current betting portfolio and provide insights | None |